The World
The world contains 271,059 nations in 26,644 regions.
Today's World Census Report
The Lowest Overall Tax Burden in the World
World Census financial experts assessed nations across a range of direct and indirect measures in order to determine which placed the lowest tax burden on their citizens.
![]() | ||||
---|---|---|---|---|
1. | ![]() | Capitalist Paradise | “A Good Place to Raise Your Business” | |
2. | ![]() | Anarchy | “DULCE ET DECORUM EST PRO PATRIA MORI” | |
3. | ![]() | Compulsory Consumerist State | “All hail the Allmighty Nak nak!” | |
4. | ![]() | Capitalizt | “Roses have thorns!” | |
5. | ![]() | Capitalist Paradise | “Guns, Germs, Steel, and really smooth Mochas!” | |
6. | ![]() | Compulsory Consumerist State | “What do you want you Moon-Faced Assassin of Joy?” | |
7. | ![]() | Compulsory Consumerist State | “The Paragon of Corporate Power and Style since 2002.” | |
8. | ![]() | Capitalist Paradise | “To Shape the World is to be Immortal” | |
9. | ![]() | Compulsory Consumerist State | “Where churches are charged with fraud and racketeering!” | |
10. | ![]() | Compulsory Consumerist State | “KICK LOGIC OUT AND DO THE IMPOSSIBLE!!” |
1234. . .27,10427,105»
Currently online: 6,573 nations.
World Activity
