The World
The world contains 241,655 nations in 25,830 regions.
Today's World Census Report
The Most Advanced Public Education in the World
Fresh-faced World Census agents infiltrated schools with varying degrees of success in order to determine which nations had the most widespread, well-funded, and advanced public education programs.
![]() | ||||
---|---|---|---|---|
1. | ![]() | Democratic Socialists | “Feck tRump” | |
2. | ![]() | Authoritarian Democracy | “Stop reading my motto!” | |
3. | ![]() | Civil Rights Lovefest | “Tomorrow is an illusion, live for today.” | |
4. | ![]() | Left-wing Utopia | “Of each according to ability to each according to need.” | |
5. | ![]() | Left-wing Utopia | “Happiness is always a new idea” | |
6. | ![]() | Psychotic Dictatorship | “Abandon all hope, NationStates” | |
7. | ![]() | Democratic Socialists | “pirobinha” | |
8. | ![]() | Scandinavian Liberal Paradise | “Abolēfacite Omnia Monstra” | |
9. | ![]() | Democratic Socialists | “Keeper Of The Eleusinian Mysteries” | |
10. | ![]() | Democratic Socialists | “Where the deer’s swift leap startles the wild bee” |
1234. . .24,16524,166»
Currently online: 8,147 nations.
World Activity
