The World
The world contains 308,130 nations in 33,052 regions.
Today's World Census Report
The Most Cultured in the World
After spending many tedious hours in coffee shops and concert halls, World Census experts have found the following nations to be the most cultured.
![]() | ||||
|---|---|---|---|---|
| 1. | The Classy Realm of Half-Milers | Civil Rights Lovefest | “Sioux is a girl's name.” | |
| 2. | The Numerical Set of Complexo | Scandinavian Liberal Paradise | “Só lamento!!!” | |
| 3. | Corrupt Dictatorship | “Personal sacrifice for the betterment of all.” | ||
| 4. | The Free Bears of Bears Armed | Civil Rights Lovefest | “Do we WHAT in the woods?” | |
| 5. | The Anarchy of Blogotopia | Democratic Socialists | “Free Palestine, support BDS!” | |
| 6. | The All Inclusive Love and Pride of Jehenna | Liberal Democratic Socialists | “We love you just the way you are! And tabletop games!” | |
| 7. | The Third Social Alliance of Kyldellian Halon | Inoffensive Centrist Democracy | “You mess with the people, you mess with the state!” | |
| 8. | The Federation of Zavea | Inoffensive Centrist Democracy | “Quo Nemo Sequi Potest” | |
| 9. | The Triumphant Summer of Land Without Shrimp | Left-Leaning College State | “Let's dance, my love. Let's dance.” | |
| 10. | The Hivemind of The Seid | Left-wing Utopia | “All Motion, Mutilation” |
1234. . .30,81130,812»
Currently online: 8,173 nations.
World Activity










Latest Forum Threads