The World
The world contains 301,842 nations in 27,648 regions.
Today's World Census Report
The Largest Timber Woodchipping Industry in the World
The World Census measured the rate of desertification in order to calculate which nations have the largest timber industry.
![]() | ||||
---|---|---|---|---|
1. | ![]() | Psychotic Dictatorship | “Stop Reading My Motto!” | |
2. | ![]() | Iron Fist Consumerists | “Get Outa Here!!” | |
3. | ![]() | Corporate Police State | “Oderint Dum Metuant” | |
4. | Iron Fist Consumerists | “An equal opportunity hate group.” | ||
5. | Iron Fist Consumerists | “NONE OF YOU ARE SAFE!” | ||
6. | ![]() | Iron Fist Consumerists | “Mata ai ni kurukarane” | |
7. | ![]() | Corporate Police State | “Guns. Lots of guns.” | |
8. | ![]() | Iron Fist Consumerists | “Peace Is Our Profession” | |
9. | Iron Fist Consumerists | “Give pea... ummm... war a chance.” | ||
10. | ![]() | Iron Fist Consumerists | “No it is not” |
1234. . .30,18430,185»
Currently online: 6,284 nations.
World Activity
