Cordonite Council (Governor): The Most Serene Republic of Cordone
WA Delegate (non-executive): The Jamhuri-ye Islâmi-ye of Empire of Dabiristan (elected )
Founder: The Democratic Republic of New Westmore
Last WA Update:
This is the map of Cordone created by The Most Serene Republic of Cordone . It has 25 estimated diplomatic weight behind it, the most in Cordone. It is one of 3 maps of Cordone.
Embassies: Greater Westmore, Alesia, The Embassy, and Christians.
Tags: Anti-Fascist, Casual, Democratic, Egalitarian, Enormous, LGBT, Liberal, Map, Modern Tech, Offsite Chat, Regional Government, Role Player, and 1 other.World Assembly.
Cordone contains 115 nations, the 286th most in the world.
Today's World Census Report
The Most Conservative in Cordone
Citizens in nations ranked highly tend to have greater restrictions placed on what they may do in their personal lives, whether via community values or government-imposed law.
As a region, Cordone is ranked 12,758th in the world for Most Conservative.
1. | The People's Republic of Pantagruel | Iron Fist Consumerists | “Миний живхнээс баас мултарсан гэж бодож байна” | |
2. | The Kingdom of Gavalon | Psychotic Dictatorship | “Deus sit cum rege” | |
3. | The Federation of Herrinon | Iron Fist Consumerists | “Ignorance is strength” | |
4. | The United Socialist States of IRAN Ahooramazda | Authoritarian Democracy | “Good deeds, good thoughts, good words” | |
5. | The Jamhuri-ye Islâmi-ye of Empire of Dabiristan | Psychotic Dictatorship | “(Never to Humiliation!) هَیْهَاتَ مِنَّا الذِّلَّة” | |
6. | The Dictatorship of The Spanish Revolution | Psychotic Dictatorship | “We Will Endure” | |
7. | The Republic of Palmish | Right-wing Utopia | “Fight For Them” | |
8. | The Republic of Champistan | Iron Fist Consumerists | “Montu hai sabse achchha” | |
9. | The Kingdom of Ekpatanus | Iron Fist Consumerists | “The nation for the reich,reich for the nation.” | |
10. | The Kingdom of Duwe Mattos | Moralistic Democracy | “Que a força esteja com você” |
1234. . .1112»
Regional Happenings
- : Thegyptwe ceased to exist.
- : The Republic of The Exiles arrived from The North Pacific.
- : The Republic of New Therbia arrived from Cedresia.
- : El aljarafe ceased to exist.
- : The Republic of Zharvekia removed a dispatch.
- : The Most Serene Republic of Cordone updated the World Factbook entry.
- : The Most Serene Republic of Cordone updated the World Factbook entry.
- : The Most Serene Republic of Cordone removed a dispatch.
- : The Most Serene Republic of Cordone added a dispatch.
- : The Republic of Zharvekia updated the World Factbook entry.
Cordone Regional Message Board
Messages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This is the best region fr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A WIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A WIP Nice map, and name. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wait so basically TEP is passing allow prohibiting all interaction between them and us? 1984 ahh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I already know about that, I thought it passed when you said that. I hope it doesn't because half of the argument is weak and the post started over false accusations of recruitment. We aren't and they won't provide proof that we've been trying to recruit or coup (where did coup stuff even come from) I think they are partially not happy with any growth we get. We're not that active, but we've established something, and I think that ticks them off a bit, they want us to, in simple terms, go away and dissapear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question of the Day #23: How does your nation handle trade with other countries? This is an automated message. |