20
Dispatch → Bulletin → General
THE CHALLENGE: 31 July 2026 Snapshot of THE CHALLENGE Ladder, Top 150
N-Day? That zombie thing? Cards? Who cares about any of that nonsense? All that really matters isTHE CHALLENGE
But there's no way to see who is on the rise. Is someone new trying to take the lead? Or at least get onto the front page/Top 20, given the points differences at the top. Has a new rising star entered the top 100? There's no way to know. Unless we occasionally stop to take a snapshot of the ladder. I'm marking this occasion as the day I myself just became the new #50. Alright, enough opening paragraph, time to show I can totally be one of those programmer types by mastering creating this table thingy without anyone helping me.
Rank | Nation | Level | Points | Specialty | Wins | Losses | Win Rate |
1 | The Nomadic Peoples of | 71 | 10,605,291 | Black Market | 189,126 | 11,583 | 94.2% |
2 | The Hive City of | 77 | 3,690,919 | Economy | 89,057 | 29,802 | 74.9% |
3 | 25 | 3,357,749 | Weaponization | 152,412 | 5,538 | 96.5% | |
4 | The Catholic Kingdom of | 57 | 3,091,761 | World Assembly Endorsements | 53,443 | 11,737 | 82.0% |
5 | The Unicorns have taken over of | 77 | 2,967,642 | International Artwork | 50,786 | 1,030 | 98.0% |
6 | The Dragon's Realm of | 73 | 2,345,678 | Population | 40,607 | 1,951 | 95.4% |
7 | The People's Paradise of | 64 | 1,966,000 | Taxation | 39,696 | 16,240 | 71.0% |
8 | The Dominion of | 65 | 1,934,870 | - | 46,870 | 604 | 98.7% |
9 | The Fdration of | 74 | 1,469,429 | Industry: Retail | 57,771 | 4,803 | 92.3% |
10 | The Second Best of | 82 | 1,434,976 | Rudeness | 28,813 | 813 | 97.3% |
11 | The Barbaric Empire of | 38 | 1,365,165 | Residency | 61,296 | 27,152 | 69.3% |
12 | The Chronic Hatewatcher of | 76 | 1,178,024 | Political Freedom | 39,255 | 14,303 | 73.3% |
13 | The Melthing of | 75 | 996,102 | Integrity | 14,580 | 17,130 | 46.0% |
14 | The Confederated Districts of | 70 | 978,916 | Rudeness | 24,352 | 12,344 | 66.4% |
15 | 25 | 960,952 | International Artwork | 22,693 | 3,909 | 85.3% | |
16 | 25 | 933,774 | Compassion | 11,093 | 888 | 92.6% | |
17 | The Great Empire of | 73 | 876,512 | World Assembly Endorsements | 19,066 | 33,329 | 36.4% |
18 | The Smokin Green Land of | 77 | 750,748 | Inclusiveness | 9,763 | 7,525 | 56.5% |
19 | The Let's All Just Get Along of | 71 | 712,595 | Secularism | 10,722 | 5,857 | 64.7% |
20 | The Warlords of | 45 | 640,084 | Population | 21,818 | 8,222 | 72.6% |
21 | The Nation of | 84 | 635,882 | Average Income of Rich | 12,327 | 367 | 97.1% |
22 | 25 | 631,786 | International Artwork | 12,403 | 749 | 94.3% | |
23 | The Apostolic Commonwealth of | 74 | 608,267 | Religiousness | 12,993 | 5,745 | 69.3% |
24 | The Republic of | 71 | 570,635 | Sector: Agriculture | 11,170 | 1,053 | 91.4% |
25 | 25 | 489,471 | Integrity | 8,515 | 590 | 93.5% | |
26 | The Legendary Revolution of | 73 | 483,654 | World Assembly Endorsements | 10,846 | 2,449 | 81.6% |
27 | The Optimistic Republic of | 67 | 444,444 | Weather | 6,921 | 1,222 | 85.0% |
28 | The Enlightened Nation of | 78 | 438,684 | Industry: Basket Weaving | 13,006 | 280 | 97.9% |
29 | The Republic of | 72 | 413,945 | Influence | 12,282 | 861 | 93.4% |
30 | The Zombie Nation of | 80 | 407,641 | Government Size | 6,038 | 401 | 93.8% |
31 | The People's Republic of | 66 | 371,201 | Secularism | 6,832 | 7,329 | 48.2% |
32 | The Sarcasm Tag of | 74 | 360,337 | Influence | 6,074 | 768 | 88.8% |
33 | The Imperial Federation of | 72 | 359,000 | Religiousness | 6,578 | 1,195 | 84.6% |
34 | The Eternal Forest of | 72 | 358,769 | Compassion | 3,157 | 320 | 90.8% |
35 | The Mystery Cult of | 71 | 352,148 | - | 17,031 | 3,382 | 83.4% |
36 | 70 | 347,686 | Population | 6,903 | 1,276 | 84.4% | |
37 | The Community of | 73 | 346,589 | Inclusiveness | 3,888 | 4,223 | 47.9% |
38 | The Queendom of | 60 | 332,957 | Environmental Beauty | 14,939 | 9,757 | 60.5% |
39 | 69 | 319,519 | World Assembly Endorsements | 8,066 | 7,097 | 53.2% | |
40 | The Frequently Inebriated Nation of | 79 | 319,121 | Intelligence | 8,025 | 662 | 92.4% |
41 | The Walking Dead Horde of | 66 | 316,185 | Wealth Gaps | 10,050 | 362 | 96.5% |
42 | The Most Gilt Republic of | 87 | 286,970 | Sector: Agriculture | 5,179 | 349 | 93.7% |
43 | The Free State of | 66 | 285,424 | Freedom From Taxation | 5,572 | 24,579 | 18.5% |
44 | The Numerical Set of | 71 | 285,244 | Culture | 8,817 | 393 | 95.7% |
45 | The United States of | 52 | 283,676 | Public Healthcare | 11,774 | 1,687 | 87.5% |
46 | The 15 Kingdoms﹠Colonial Empire of | 86 | 281,024 | Industry: Cheese Exports | 5,975 | 762 | 88.7% |
47 | The Queendom of | 62 | 276,243 | Religiousness | 12,099 | 14,494 | 45.5% |
48 | The Third Social Alliance of | 81 | 270,866 | Patriotism | 8,117 | 1,312 | 86.1% |
49 | The Democratic Republic of | 74 | 270,184 | Industry: Basket Weaving | 3,480 | 3,742 | 48.2% |
50 | The Bardic Lorekeepers of | 70 | 265,004 | Public Education | 6,226 | 376 | 94.3% |
51 | The United Nations Space Command of | 79 | 264,097 | Black Market | 6,748 | 850 | 88.8% |
52 | The Indipendant World of | 67 | 262,445 | - | 7,512 | 651 | 92.0% |
53 | The Golden Throne Room of | 68 | 257,164 | World Assembly Endorsements | 11,807 | 5,500 | 68.2% |
54 | The Yonbankonghuaguk of | 65 | 254,232 | World Assembly Endorsements | 4,772 | 356 | 93.1% |
55 | The County of | 70 | 250,142 | Economic Output | 5,312 | 151 | 97.2% |
56 | The Constitutional Republic of | 80 | 241,812 | Religiousness | 5,500 | 338 | 94.2% |
57 | The Mind of | 49 | 240,453 | Secularism | 4,933 | 7,692 | 39.1% |
58 | The Republic of | 73 | 236,447 | Culture | 3,192 | 1,560 | 67.2% |
59 | The 𝔅𝔢𝔫𝔢𝔳𝔬𝔩𝔢𝔫𝔱 𝕲𝖔𝖉 of | 74 | 223,274 | International Artwork | 3,504 | 1,273 | 73.4% |
60 | The Republic of | 83 | 218,470 | International Artwork | 603 | 153 | 79.8% |
61 | The Colony of | 62 | 217,855 | Pacifism | 7,913 | 1,440 | 84.6% |
62 | The Final of | 73 | 214,617 | International Artwork | 2,840 | 485 | 85.4% |
63 | The Republic of | 65 | 213,588 | Youth Rebelliousness | 4,120 | 1,712 | 70.6% |
64 | 25 | 213,325 | Religiousness | 6,001 | 534 | 91.8% | |
65 | The Private Stash of | 73 | 213,229 | - | 5,050 | 137 | 97.4% |
66 | The Emoticons of | 74 | 203,028 | Political Apathy | 5,265 | 891 | 85.5% |
67 | The Lethadone Clinic of | 79 | 201,511 | Scientific Advancement | 5,242 | 380 | 93.2% |
68 | The Federation of | 57 | 200,644 | Business Subsidization | 2,379 | 3,101 | 43.4% |
69 | The Fantasy Worlds of | 66 | 195,308 | - | 5,000 | 99 | 98.1% |
70 | The City of | 77 | 189,704 | - | 5,404 | 116 | 97.9% |
71 | The Unitary Sovereign Republic of | 67 | 187,779 | World Assembly Endorsements | 4,607 | 2,466 | 65.1% |
72 | The Easter VrijStaat of | 70 | 185,924 | Environmental Beauty | 5,498 | 240 | 95.8% |
73 | The Noocracy of | 77 | 185,436 | Secularism | 4,154 | 628 | 86.9% |
74 | The Memorial Nation of of | 68 | 180,884 | Residency | 4,984 | 1,073 | 82.3% |
75 | 73 | 180,326 | Public Transport | 3,281 | 657 | 83.3% | |
76 | The Beach Community of | 71 | 177,251 | - | 4,000 | 204 | 95.1% |
77 | The Ceòltas Tìrastrāl of | 68 | 174,883 | Foreign Aid | 2,846 | 700 | 80.3% |
78 | The Charlie Brown State of | 44 | 174,882 | Religiousness | 12,892 | 4,364 | 74.7% |
79 | The Neighborhood of | 71 | 173,582 | - | 5,055 | 363 | 93.3% |
80 | The Union of | 67 | 171,237 | Inclusiveness | 3,270 | 510 | 86.5% |
81 | The United States of | 82 | 171,157 | Industry: Cheese Exports | 2,288 | 241 | 90.5% |
82 | The Empire of | 50 | 170,365 | Rudeness | 5,866 | 1,797 | 76.5% |
83 | 64 | 170,255 | Inclusiveness | 1,758 | 961 | 64.7% | |
84 | The Liberal Socialist Republic of | 64 | 169,619 | Influence | 3,715 | 3,196 | 53.8% |
85 | The Kozáctví of | 75 | 168,340 | Culture | 2,184 | 264 | 89.2% |
86 | The Wonderful World of | 73 | 166,752 | - | 3,859 | 184 | 95.4% |
87 | The Principality of | 59 | 165,942 | Industry: Trout Fishing | 4,273 | 198 | 95.6% |
88 | The Nomadic Peoples of | 63 | 165,000 | Industry: Basket Weaving | 3,109 | 803 | 79.5% |
89 | The Interstellar Ecumene of | 75 | 159,045 | Cheerfulness | 2,801 | 439 | 86.5% |
90 | The Seventh Reich of | 78 | 157,373 | Economy | 3,152 | 172 | 94.8% |
91 | 25 | 154,046 | Industry: Trout Fishing | 945 | 44 | 95.6% | |
92 | The Empire of | 82 | 147,545 | International Artwork | 2,418 | 562 | 81.1% |
93 | The ឵឵឵឵ of | 75 | 146,138 | Scientific Advancement | 4,895 | 371 | 93.0% |
94 | The Magic of | 65 | 145,595 | Sector: Agriculture | 3,736 | 572 | 86.7% |
95 | The Velayati Republic of | 67 | 140,285 | Patriotism | 1,272 | 297 | 81.1% |
96 | The Cozy Reptiles of | 66 | 140,101 | Industry: Information Technology | 2,523 | 1,637 | 60.6% |
97 | The Kingdom of | 68 | 139,185 | Secularism | 1,400 | 1,396 | 50.1% |
98 | The Republic of | 69 | 134,062 | World Assembly Endorsements | 2,297 | 463 | 83.2% |
99 | The Indomitable Borderlands of | 73 | 133,895 | Industry: Automobile Manufacturing | 5,092 | 936 | 84.5% |
100 | The People's Republic of | 67 | 133,285 | Law Enforcement | 4,517 | 938 | 82.8% |
101 | The Kingdom of Rwizikuru of | 71 | 130,622 | Average Disposable Income | 1,901 | 7,570 | 20.1% |
102 | The Supine Socialist Slothland of | 67 | 129,807 | Foreign Aid | 1,176 | 1,213 | 49.2% |
103 | The Grumpy Sage of | 60 | 129,491 | Industry: Pizza Delivery | 5,047 | 1,531 | 76.7% |
104 | 68 | 127,816 | Secularism | 1,142 | 1,921 | 37.3% | |
105 | The Anarchy of | 73 | 127,814 | Youth Rebelliousness | 4,348 | 1,401 | 75.6% |
106 | 73 | 124,609 | Average Income of Poor | 3,847 | 216 | 94.7% | |
107 | The Kingdom of | 66 | 123,837 | Safety | 6,820 | 96 | 98.6% |
108 | The Regional Defence Council of The Anarchist Federation of | 69 | 122,951 | Welfare | 2,295 | 1,208 | 65.5% |
109 | The Kingdom of | 56 | 121,799 | Averageness | 2,540 | 786 | 76.4% |
110 | The Smash Hit Movie Version of | 73 | 120,978 | Nudity | 3,125 | 640 | 83.0% |
111 | The Free Republic of | 67 | 120,388 | Civil Rights | 866 | 262 | 76.8% |
112 | The Stimulated Nation of | 70 | 119,393 | International Artwork | 2,456 | 569 | 81.2% |
113 | The Burnt World of | 66 | 118,846 | - | 3,000 | 101 | 96.7% |
114 | The Confederacy of | 71 | 117,811 | Industry: Arms Manufacturing | 1,632 | 37 | 97.8% |
115 | The Nuclear Wasteland Crater of | 67 | 115,174 | Employment | 3,414 | 511 | 87.0% |
116 | The Holy Red Ecstasy of | 72 | 115,001 | Foreign Aid | 2,232 | 177 | 92.7% |
117 | 25 | 114,635 | International Artwork | 2,147 | 124 | 94.5% | |
118 | The Federal Republic of | 74 | 111,863 | Accessibility | 4,593 | 107 | 97.7% |
119 | The People's Republic of | 84 | 111,620 | Influence | 1,496 | 1,477 | 50.3% |
120 | The Blue Islands of | 66 | 109,729 | Influence | 2,347 | 531 | 81.5% |
121 | 25 | 107,831 | Compassion | 1,460 | 619 | 70.2% | |
122 | The Constitutional Republic of | 73 | 107,757 | Health | 1,257 | 345 | 78.5% |
123 | The Armed Republic of | 59 | 105,772 | Environmental Beauty | 2,047 | 397 | 83.8% |
124 | The Awesome People of | 68 | 104,737 | - | 2,702 | 104 | 96.3% |
125 | The Democratic Republic of | 51 | 102,879 | Civil Rights | 5,497 | 530 | 91.2% |
126 | The Republic of | 53 | 101,340 | Wealth Gaps | 4,752 | 1,367 | 77.7% |
127 | The Parliamentary Republic of | 71 | 101,254 | Weather | 2,270 | 1,493 | 60.3% |
128 | The Trenchant Order of | 68 | 101,188 | Residency | 1,401 | 878 | 61.5% |
129 | The Incorporated States of | 71 | 100,302 | Secularism | 1,355 | 664 | 67.1% |
130 | The Holy Empire of | 79 | 100,242 | Human Development Index | 2,670 | 199 | 93.1% |
131 | The Dominion of | 61 | 100,097 | Nudity | 3,025 | 2,311 | 56.7% |
132 | The Constitutional Monarchy of | 63 | 100,000 | Influence | 1,612 | 78 | 95.4% |
133 | The Northern Batangueño Republic of Realm of Maria clara and maria dragona | 55 | 99,607 | International Artwork | 2,535 | 2,314 | 52.3% |
134 | The Easter of | 68 | 98,710 | Integrity | 932 | 597 | 61.0% |
135 | The Commonwealth of | 69 | 97,987 | Black Market | 2,192 | 706 | 75.6% |
136 | The Christmas Zombie Horde of | 70 | 97,284 | Public Education | 1,271 | 448 | 73.9% |
137 | 65 | 96,656 | Cheerfulness | 1,665 | 240 | 87.4% | |
138 | The United States of | 70 | 94,702 | Youth Rebelliousness | 2,253 | 165 | 93.2% |
139 | The Multiversal Nexonate of | 46 | 94,653 | Cheerfulness | 3,860 | 1,425 | 73.0% |
140 | The Transoceanic Republic of | 73 | 94,352 | Integrity | 1,432 | 822 | 63.5% |
141 | 56 | 93,956 | Influence | 1,608 | 1,237 | 56.5% | |
142 | The Capitalist Alliance of | 67 | 93,496 | Industry: Automobile Manufacturing | 1,351 | 577 | 70.1% |
143 | The More Purrfect Union of | 63 | 93,313 | Foreign Aid | 1,680 | 177 | 90.5% |
144 | 69 | 93,156 | Industry: Trout Fishing | 1,714 | 2,189 | 43.9% | |
145 | The Modern Consulship of | 69 | 91,991 | Niceness | 1,451 | 1,618 | 47.3% |
146 | 68 | 91,323 | Foreign Aid | 773 | 332 | 70.0% | |
147 | The Filthiest Homeless Shelter of | 51 | 90,592 | Secularism | 3,312 | 12,146 | 21.4% |
148 | The Magnificent Mango Matriarchy of | 47 | 90,090 | Pacifism | 1,959 | 652 | 75.0% |
149 | 70 | 89,473 | Industry: Cheese Exports | 2,638 | 351 | 88.3% | |
150 | The Armed Republic of | 64 | 89,000 | Nudity | 1,955 | 762 | 72.0% |
Notes:
It has been 5009 days since the beginning of THE CHALLENGE, so if #1 Kriegiersien has been getting 38 wins a day literally every day since THE CHALLENGE started... actually that is 100% doable and some people really are that into NS so probably no problem here, but still I hope nobody anywhere in the ladder is using "macros". Either way, probably not realistic to spend over 1000 hours trying to take the #1 spot, might settle for being in the top 20 someday. I guess that might make current #20 Vhammpyr my inevitible rival, but I'll worry about that when I get closer.
"Aerilia" is a very cool name, and they like rainbows and unicorns? TODO: Find out if I have a split personality and am also #5 Aerilia.
#7 The United Good is the highest ranked in THE CHALLENGE to have a nice round number of points. Intentional? Accident?
#8 Xyveria is the highest ranked to not have a specialty set. Brave? Or did they not know that they can do that?
Looks like many use the Ladder to pick targets, as the Top 20 tend to have a lot of losses. Who has been beating up on #17 Kandorith? Many individuals, or a few who challenged 10000 times?
Dungeons And Dragons is currently #69. Nice.
"World Assembly Endorsements" and "International Artwork", whatever that second thing even is because I don't remember seeing that when I answer issues, are the most common specialties among the top 150.
#132 Fungsland stopped at exactly 100,000 points. I did too, for a time, before deciding to move on.
Stopping the list at 150 was arbitrary, but since The Cutest Bunnies happens to be #150 right now, I'd like to see if they move up or down later. Bunnies ARE cute, that's a good nation name. A lot of these are good nation names.
Edit: ...okay so APPARENTLY using the Nation tag... might send telegrams to everyone tagged? Did I send 150 minus TheInactives telegrams? Also minus myself, as I didn't get one from myself. Okay, not doing that next time. Or EVER again. NS did NOT warn me that that would happen, though still I'm sorry if I just... spammed. I wonder if I can avoid accidental spam by posting without the Nation tag, then editting it in later, will test that another time. I know "Dispatches" were added to NS like 14 years ago, but I didn't look into what they actually were or what they were supposed to be used for or how all these bracket tags work until a few days ago so I'm still new to this.






















































































































Latest Forum Threads