Archive:
N-Day1 •
N-Day2 •
N-Day3 •
N-Day4 •
N-Day5 •
N-Day7 •
N-Day8
Arms Control Treaty Now In Effect
No Targeting / No Launching
Learn To Love Again
Score •
Nations
Stockpile •
Shield •
Production •
Targets •
Launches •
Intercepts •
Strikes •
Targeted •
Incoming •
Radiation
| Faction | Score | Strikes | Region |
---|
1. | Kingly Heathens Asserting Neighborliness | 317,024 | 326,082 Strikes | Kingly Heathens Asserting Neighborliness |
2. | Potato Alliance | 151,893 | 310,892 Strikes | The Potato Alliance |
3. | Anime Nations Against Liberals | 118,329 | 210,661 Strikes | Anime Nations Against Liberals |
4. | Starlight Brigade | 34,503 | 137,375 Strikes | Refugia |
5. | Jellyfish Elite Fighting Force | 97,791 | 97,830 Strikes | Jellyfish Elite Fighting Force |
6. | Horsemen of the Apocalypse | -664,176 | 80,415 Strikes | Hell |
7. | The RainDrop Pact | 27,388 | 27,388 Strikes | India |
8. | Funia | 25,040 | 27,245 Strikes | The Funian Puppet Region |
9. | Nova Arctic Republic | 27,034 | 27,034 Strikes | Arctica |
10. | Northern Kerbalia | 26,668 | 27,032 Strikes | Kerbals of the North |
11. | 8th International | 11,022 | 24,053 Strikes | 8th International |
12. | Joccenheimer | 23,073 | 23,780 Strikes | Confederation of Corrupt Dictators |
13. | The Trident Alliance | 23,722 | 23,722 Strikes | United Kingdom |
14. | The Minotaurs 2 | 22,626 | 22,626 Strikes | Casagrande |
15. | RAILGUN | 19,849 | 21,476 Strikes | RAILGUN |
16. | Motokata Defense Coalition | 17,221 | 18,289 Strikes | Greater Dienstad |
17. | The Melon Curtain | 10,792 | 11,905 Strikes | Ninja Pirate Awesome Town |
18. | Jewonia | 9,693 | 10,224 Strikes | Talonia |
19. | OrangeJuice | 4,623 | 8,502 Strikes | OrangeJuice |
20. | Askye nuclear alliance | 1,674 | 7,174 Strikes | Askye United |
21. | Anna's Super Profitable Nuclear Bunker | 3,649 | 6,295 Strikes | Fodlan |
22. | The Minotaurs | 6,019 | 6,168 Strikes | The Labyrinth |
23. | Totally Pacifists | 402 | 3,402 Strikes | Friendly Pacifists |
24. | The Minotaurs 3 | 3,025 | 3,325 Strikes | The Labyrinth |
25. | Threat Level Midnight | -8,174 | 3,102 Strikes | Callista |
26. | BUBU ALICE 2 | 1,403 | 3,028 Strikes | Pogo Treaty |
27. | The Pan-Species Alliance | -558 | 2,921 Strikes | The Outer Rim |
28. | Mutually Assured Self-Destruction | 511 | 2,682 Strikes | Mismatched Masterpiece |
29. | Redwood Defense Forces | 1,309 | 2,307 Strikes | Oketoh |
30. | the power alliance | 1,619 | 2,245 Strikes | The power alliance |
31. | Treaty of the United Council of Nations | 1,057 | 2,157 Strikes | United Council of Nations |
32. | Imperial World Apocalypse | -717 | 2,082 Strikes | Imperial World Nations |
33. | The Keepers | 487 | 1,987 Strikes | Philosophers |
34. | Phoenix-Merciam Nuclear Treaty | -1,352 | 1,893 Strikes | Novus Phoenix Imperium |
35. | The Fog | -5,633 | 1,867 Strikes | |
36. | Verchy Keepers | -383 | 1,517 Strikes | Go West |
37. | Possums on Roombas | -3,597 | 1,503 Strikes | Declansburg |
38. | United Front of Asia | -2,605 | 1,495 Strikes | Council of Asia |
39. | Eternal Knights of Armageddon  | -4,306 | 1,482 Strikes | The Eternal Order |
40. | NERV | 233 | 1,433 Strikes | Unification Ottomane de Shura |
41. | GACQRRNSVNDWPPRSPSRBILTSF | 1,164 | 1,301 Strikes | |
42. | Lux Veritatis | -1,010 | 1,290 Strikes | Third Coalition |
43. | Christian Union of Men 1 | 1,201 | 1,201 Strikes | Christian Union of Men |
44. | big brains | -1,753 | 1,199 Strikes | Big brains |
45. | NukeVision II | -308 | 1,192 Strikes | WorldVision |
46. | The Potato Alliance | -3,761 | 1,090 Strikes | |
47. | MNND | -627 | 1,073 Strikes | The UMNS |
48. | NATO 2022 | -16,508 | 892 Strikes | NATO 2022 |
49. | Algerheaven Nations Against Liberals | -1,640 | 890 Strikes | Algerheaven |
50. | The United Defense Force | -813 | 887 Strikes | Planet Earth |
Next »
Factions are scored on Strikes minus Radiation.