Archive:
N-Day1 •
N-Day2 •
N-Day3 •
N-Day4 •
N-Day5
Arms Control Treaty Now In Effect
No Targeting / No Launching
Learn To Love Again
Score •
Nations
Stockpile •
Shield •
Production •
Targets •
Launches •
Strikes •
Targeted •
Incoming •
Radiation
| Faction | Score | Strikes | Region |
---|
1. | An Alliance of Potatoes | 284,847 | 346,472 Strikes | The Potato Alliance |
2. | Augustin Alliance | 287,488 | 304,841 Strikes | Augustin Alliance |
3. | Ba Sing Se | 275,832 | 275,832 Strikes | The City of Ba Sing Se |
4. | Horsemen of the Apocalypse | -643,469 | 177,900 Strikes | Underworld |
5. | CRAB | 107,970 | 108,070 Strikes | CRAB |
6. | A.T.O.M.I.C | 1,627 | 58,928 Strikes | ATOMIC |
7. | Fuster Cluck Coalition | 44,956 | 44,956 Strikes | Northern Ocean |
8. | Second Best Test | 29,194 | 29,556 Strikes | Big Farma |
9. | RAILGUN | 18,531 | 18,546 Strikes | |
10. | The Army of Freedom | -20,752 | 17,828 Strikes | Army of Freedom |
11. | NSLeft International Brigades | -6,441 | 16,781 Strikes | The Internationale |
12. | Antinosean Army | 8,802 | 10,342 Strikes | |
13. | Bikini Bottom | -4,323 | 9,102 Strikes | South Pacific |
14. | Alnobian Nuclear Defense Alliance | 8,290 | 8,290 Strikes | Alnobia |
15. | Gholgoth | 4,817 | 7,349 Strikes | Gholgoth |
16. | German Nuclear Force | 6,236 | 6,768 Strikes | |
17. | Dangerous Stationery | 5,277 | 6,655 Strikes | Pencil Sharpeners Puppet Storage |
18. | Neon Dreams | 2,397 | 4,597 Strikes | Teremara |
19. | Blepia | -9,876 | 4,390 Strikes | Blepia |
20. | Hocherlan's Tigers | 3,942 | 4,242 Strikes | Montealba |
21. | Nuclear World Order | -8,925 | 4,173 Strikes | First World Order |
22. | BAD Corps | 1,825 | 3,895 Strikes | |
23. | The V.E.N.G.A.B.U.S. | -11,626 | 3,660 Strikes | The United Empires of Carson |
24. | The Shadow Cult | -8,336 | 3,639 Strikes | Confederation of Corrupt Dictators |
25. | Unlikely Alliance | -3,413 | 3,487 Strikes | RKS System |
26. | The Sliding Legion | -1,864 | 3,286 Strikes | The Slide Countries |
27. | Fuerza Nuclear Hispana | -3,490 | 3,073 Strikes | Union Mundial |
28. | All Nations Against Liberals | 2,250 | 2,550 Strikes | All Nations Against Liberals |
29. | The Nuclear AOE | -587 | 2,161 Strikes | The Alliance of Eros |
30. | Big Chungus United States | -647 | 2,153 Strikes | |
31. | Chairwoman Oomiya's Crepe Fleet | 2,122 | 2,122 Strikes | |
32. | The Central Powers | -2,081 | 1,919 Strikes | Battleship |
33. | Mars Command | -7,554 | 1,646 Strikes | Mars Command |
34. | The E Team | -4,111 | 1,613 Strikes | Equilism |
35. | The Wolf Order | -2,015 | 1,585 Strikes | Red Wolf Alliance |
36. | BUBLASAUR SUXS  | -7,164 | 1,394 Strikes | WHO HATES LIFE YOU DO I DOOO |
37. | Serena's Legion | -1,790 | 1,382 Strikes | The Grand Dominion |
38. | The League | -12,941 | 1,320 Strikes | The League of Conservative Nations |
39. | BAD Peacekeepers | 927 | 1,098 Strikes | |
40. | Commonwealth Armed Forces | -13,702 | 1,094 Strikes | |
41. | SCUT | 69 | 1,067 Strikes | Arcem |
42. | TDK-TDC-HIYAMASHU | -3,559 | 1,023 Strikes | The Democratika |
43. | I am super mario from the game super mar | -7,662 | 901 Strikes | Lardyland |
44. | Black Lives Matter | 90 | 890 Strikes | Federation of Conservative Nations |
45. | Kings Nuclear Guard | -6,717 | 863 Strikes | Bluecrown Keep |
46. | The Blood Brigade | -166 | 841 Strikes | Andromalius |
47. | Imperium of the Wolves | -583 | 812 Strikes | Imperium of the Wolves |
48. | BAIC Nuclear Family | -964 | 773 Strikes | Blood and Iron Community of States |
49. | Iwaku Squeakers | -6,452 | 749 Strikes | The Glorious Nations of Iwaku |
50. | Mashed Potatoes | -4,796 | 724 Strikes | Bawkie |
Next »
Factions are scored on Strikes minus Radiation.