Trading Cards
Earn Trading Cards by answering issues. Each issue has a chance of granting a new pack!
Junk cards you don't want and receive a small amount of bank by tapping the top flag area!
Buy and Sell cards in the Market!
Gift a card to any nation by paying a transfer fee!
Read more thrilling details in the FAQ!
Seasons: 3ULTRA-RAREULTRA-RARE4EPICEPIC
Sellers | Buyers | |||
---|---|---|---|---|
ASK | MATCH | BID | ||
0.01 | ||||
0.01 | ||||
0.20 | ||||
0.20 | ||||
0.55 | ||||
0.65 | ||||
1.00 | ||||
14.00 | ||||
15.00 | ||||
17.00 | ||||
19.50 | ||||
25.00 | ||||
29.00 | ||||
33.00 | ||||
33.00 | ||||
45.00 | ||||
75.00 | ||||
125.00 | ||||
9999.00 | ||||
10000.00 | ||||
10000.00 |
Owners | 306 | Current Owners |
Cards | 577 | Finds History |
Trades | 855 | Trades History |
Collections | 80 | Collections |
Junk Price | 0.20 | |
Market Value (estimated) | 2.10 | |
Highest Sell Price | 25.49 | |
Most Recent Sell Price | 2.15 |