1
Picairn's military ranks
OFFICER RANK |
WARRANT OFFICERS |
Officer Paygrade | NATO Classification | Army | Navy | Air Force | Marine Corps | Coast Guard |
W-1 | WO-1 | Warrant Officer 1 | PRN Warrant Officer 1 | N/A | Warrant Officer 1 | N/A |
W-2 | WO-2 | Chief Warrant Officer 2 | PRN Chief Warrant Officer 2 | N/A | Chief Warrant Officer 2 | Chief Warrant Officer 2 |
W-3 | WO-3 | Chief Warrant Officer 3 | PRN Chief Warrant Officer 3 | N/A | Chief Warrant Officer 3 | Chief Warrant Officer 3 |
W-4 | WO-4 | Chief Warrant Officer 4 | PRN Chief Warrant Officer 4 | N/A | Chief Warrant Officer 4 | Chief Warrant Officer 4 |
W-5 | WO-5 | Chief Warrant Officer 5 | PRN Chief Warrant Officer 5 | N/A | Chief Warrant Officer 5 | N/A |
COMMISSIONED OFFICERS |
Officer Paygrade | NATO Classification | Army | Navy | Air Force | Marine Corps | Coast Guard |
O-1 | OF-1 | Second Lieutenant | Ensign | Second Lieutenant | Second Lieutenant | Ensign |
O-2 | First Lieutenant | Lieutenant Junior Grade | First Lieutenant | First Lieutenant | Lieutenant Junior Grade | |
O-3 | OF-2 | Captain | Lieutenant | Captain | Captain | Lieutenant |
O-4 | OF-3 | Major | Lieutenant Commander | Major | Major | Lieutenant Commander |
O-5 | OF-4 | Lieutenant Colonel | Commander | Lieutenant Colonel | Lieutenant Colonel | Commander |
O-6 | OF-5 | Colonel | Captain | Colonel | Colonel | Captain |
O-7 | OF-6 | Brigadier General | Commodore | Brigadier General | Brigadier General | Commodore |
O-8 | OF-7 | Major General | Rear Admiral | Major General | Major General | Rear Admiral |
O-9 | OF-8 | Lieutenant General | Vice Admiral | Lieutenant General | Lieutenant General | Vice Admiral |
O-10 | OF-9 | General | Admiral | General | General | Admiral |
Special grade | OF-10 | Field Marshal | Fleet Admiral | General of the Air Force | ||
Special grade | OF-11 | Grand Marshal | Admiral of the Navy | |||
ENLISTED RANK |
Enlisted Paygrade | NATO Classification | Army | Navy | Air Force | Marine Corps | Coast Guard |
E-1 | OR-1 | Private | Seaman Recruit | Airman Basic | Private | Seaman Recruit |
E-2 | OR-2 | Private | Seaman Apprentice | Airman | Private First Class | Seaman Apprentice |
E-3 | OR-3 | Private | Seaman | Airman First Class | Lance Corporal | Seaman |
E-4 | OR-4 | Corporal | Petty Officer | Senior Airman | Corporal | Petty Officer |
Specialist | ||||||
E-5 | OR-5 | Sergeant | Petty Officer | Staff Sergeant | Sergeant | Petty Officer |
E-6 | OR-6 | Staff Sergeant | Petty Officer | Technical Sergeant | Staff Sergeant | Petty Officer |
E-7 | OR-7 | Sergeant | Chief Petty Officer | Master Sergeant | Gunnery Sergeant | Chief Petty Officer |
First Sergeant | ||||||
E-8 | OR-8 | Master Sergeant | Senior Chief Petty Officer | Senior Master Sergeant | Master Sergeant | Senior Chief Petty Officer |
First Sergeant | First Sergeant | First Sergeant | ||||
E-9 | OR-9 | Sergeant Major | Master Chief Petty Officer | Chief Master | Master Gunnery Sergeant | Master Chief Petty Officer |
Command Sergeant Major | Fleet/Command | First Sergeant | Sergeant Major | Fleet/Command | ||
Command Chief | ||||||
E-9 | OR-9 | Sergeant Major | Master Chief | Chief Master Sergeant | Sergeant Major of the Marine Corps | Master Chief |